Time Table
Our Class Timetable
| DAY & TIME | PLACE & GRADE - Autumn 2026 |
|---|---|
| MONDAY | CSP PARISH CHURCH HALL CM |
| 4.15- 5 | Mini Street/Commercial Dance (Reception - Year 2) |
| 5-6 | Junior Street/Commercial Dance (Year 3-6) |
| 6.15-7.15 | Inter Street/Commercial Dance (Year 7-9) |
| MONDAY | STOKE POGES VILLAGE CENTRE KB |
| 4.45-5.30 | |
| 5.30-6 | Tap Level 5 (age 12-14) |
| 6-7 | Modern Level 5 (age 12-18) |
| 7-8 | Rambert Grades Contemporary 2 (age 12+) |
| 8-9 | Adult Tap |
| DAY & TIME | PLACE & GRADE - Autumn 2026 |
|---|---|
| TUESDAY | CSP Parish Church Hall HA |
| 4.30-5.30 | Grade 1 RAD Ballet (age 7-8-9) |
| 5.30-6.30 | Rambert Grades Contemporary Grade 3 (age 10-13) |
| 6.30-8 | Grade 5 RAD Ballet |
| 8-9 | Adult Ballet |
| TUESDAY | CSP Scout Hall CM |
| 5.45-6.30 | Rambert Grades Contemporary Grade 1 (age 7-9) |
| 6.30-7.15 | Grade 7 RAD Ballet (Private) |
| 7.15-8.15 | Intermediate RAD Ballet |
| DAY AND TIME | PLACE AND GRADE - Autumn 2026 |
|---|---|
| WEDNESDAY | OVAL WAY HA |
| 3.45-4.45 | Silver Swans (age 55+) |
| 4.45-5.30 | Primary RAD Ballet (age 6-8) |
| 5.30-6.30 | Grade 2 RAD Ballet (age 7-9) |
| 6.30-7.30 | Grade 4 RAD Ballet (age 10-12) |
| 7.30-9 | Grade 6 RAD Ballet (age 13-15) |
| WEDNESDAY | CSP PARISH CHURCH HALL KB |
| 5.30-6.15 | Acro (age 9-16) |
| 6.15-7.30 | Advanced Foundation RAD Ballet |
| 7.30-8.30 | Adult Dance Fitness - Power & Poise |
| DAY AND TIME | PLACE AND GRADE - Autumn 2026 |
|---|---|
| THURSDAY | OVAL WAY, GERRARDS CROSS HA |
| 3.15-4.15 | Silver Swans Adult Ballet 55+ |
| 4.15 - 5.15 | Grade 3 RAD Ballet (age 9-10) |
| 5.15 - 6.45 | Grade 5 RAD Ballet (age 11-13) |
| THURSDAY | CHALFONT ST.PETER CHURCH HALL KB |
| 4.15-5.30 | Level 1 Tap, Modern & Acro (age 5-7) |
| 5.30-6.45 | Level 2 Tap, Modern & Acro (age 6-8) |
| 6.45-7.45 | Level 4 Tap & Modern (age 10-13) |
| 7.45 - 9.00 | Combo (age 12-18) |
| DAY AND TIME | PLACE AND GRADE - Autumn 2026 |
|---|---|
| FRIDAY | OVAL WAY, GERRARDS CROSS HA/CM |
| 2.15-2.45 | BABY BALLET (2.5-3.5 years) |
| 4-4.45 | MELODY MOVEMENT (3.5 - 4.5 years) |
| 4.45-5.30 | Pre-Primary Ballet & Tap (age 4.5-5.5) |
| 5.30-6.15 | Primary RAD Ballet (age 5.5-6.5) |
| 6.15-7 | Rambert Grades Contemporary Grade 1 (age 9-11) |
| DAY AND TIME | PLACE AND GRADE - Autumn 2026 |
|---|---|
| SATURDAY | CSP COMMUNITY CENTRE KB |
| 9-10 | Grade 2 RAD Ballet (age 7-9) |
| 10-11 | Level 3 Tap & Modern (age 9-11) |
| 11-12 | Grade 3 RAD Ballet (age 8-10) |
| 12-1 | Inter Musical Theatre (Year 1-9) |
| 1-4 | Coaching/Rehearsals |
| SATURDAY | OVAL WAY, GERRARDS CROSS HA |
| 9.15-10.15 | Grade 1 RAD Ballet (age 6-8) |
| 10.15-11 | Pre-Primary Tap & Ballet (age 4.5-5.5) |
| 11-11.45 | Pre-Primary Tap & Ballet (age 4.5-5.5) |
| 12-12.45 | Primary RAD Ballet (age 5.5-7) |
| 12.45-1 | Coaching/Rehearsals |
| DAY AND TIME | PLACE AND LEVEL SPRING 2023 |
|---|---|
| SUNDAY | KB |
| Festival Coaching |




